Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | kg |
Product Type | powder |
Brand | satpura |
Composition | solid |
Technical Name | satpura |
Usage/Application | industry |
Packaging Type | solid |
Target Pests | powder |
Acetone Insoluble Material | solid |
Active Ingredient | powder |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Packaging Type | Drum |
Technical Name | Zyme |
Crop | yes |
Form | Granules |
Mode of Action | external |
Color | transparent |
Target Pest | yes |
pH Value | yes |
Brand | satpura |
Packaging Size | Drum |
"Satupra Bio Fertilizer India Private Limited [Indore]", have established ourselves as eminent firms engaged in manufacturer, wholesaler, importer and trader a wide range of Plant Growth Promoter, Gypsum Powder, Gypsum Granules, Organic Fertilizer, Bio Stimulant, Zyme Granules, Bentonite Granules, Water Soluble Fertilizer and Organic Manure etc. The offered products are designed and manufactured with the help of our highly skilled and experienced workforce in tune with the specifications detailed by our customers.
Additional Information:
Approx. Rs 110 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Litre |
Packaging Size | bag |
Brand | satpura |
Technical Name | biopesticide |
Packaging Type | bag |
Category | a |
Target | n |
Form | Liquid |
Crop | yes |
Color | gray |
Purity | yes |
Additional Information:
Approx. Rs 100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Litre |
Form | Powder |
Country of Origin | Made in India |
Usage/Application | Industrial |
Target Pests | All |
Packaging Type | Packet |
Brand | Satpura |
Additional Information:
Approx. Rs 450 / LitreGet Latest Price
Product Details:
Minimum Order Quantity | 100 Litre |
Form | Liquid |
Country of Origin | Made in India |
Packaging Type | HDPE BOTTLE |
Chemical Group | Herbicide |
Formulation | 2 4 D Amine Salt 58 Sl |
Crop | Crop Weed Species Dosage/acre(ml) Dilution in Water (Liter) Waiting Period (days SORGHUM Cyperus |
Technical Name | 2, 4- D Amine Salt 58 Sl |
Packaging Size | 250ml,500ml,1ltr |
Brand | HERO -58 |
, 4-D is used on a wide variety of terrestrial and aquatic broadleaf weeds. It has little effect on grasses. It belongs to the family of phenoxycarboxylic acid. | |||||||
Mode of action | |||||||
It appears to work by causing uncontrolled cell division in vascular tissue. Abnormal increases in cell wall plasticity, biosynthesis of proteins, and production of ethylene occur in plant tissues following exposure, and these processes are responsible for uncontrolled cell division. The ester forms of 2, 4-D penetrate foliage, whereas plant roots absorb the salt forms. High concentrations may cause leaf burn and poor translocation leading to poor weed control. Translocated both up and down from the site of application to sources of active growth. | |||||||
Applications 2, 4-D appears to be similar in action to other auxin-type herbicides. 2,4-D amine salt is a selective and herbicide effective against broadleaved weeds in sorghum, maize,wheat , aquatic weeds, Potato, Sugarcane & non cropped areas post emergence. Mode of application used is blanket spray. |
Additional Information:
Explore More Products
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited