Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Brand | satpura |
Usage/Application | aggri |
Purity | yes |
Packaging Size | bag |
Packaging Type | Bag |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
CAS Number | yes |
Molar Mass | yes |
Color | White |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Grade | Agricultural Grade |
Usage/Application | Agricultural |
Pack Type | PP Pouch |
Form | Powder |
Packaging Size | 1 Kg |
Brand | Satpura |
Country of Origin | Made in India |
Boron | 20 % |
Chemical Name | Di Sodium Octa Borate Tetra Hydrate |
Explore More Products
Reviewed by 45 Users
Most Relevant Reviews
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited