Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Call 08048978446 80% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 5 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Crop | Fruits |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | 2, 4- D Amine Salt 58 Sl |
| Packaging Size | 250ml,500ml,1ltr |
| Brand | COVER 75 |
| Packaging Type | BOX |
| Chemical Group | FUNGICIDE |
| Form | Powder |
| Formulation | Carbendazim 12 Mancozeb 63 Wp Fungicide |
| Crop | Crop Weed Species Dosage/acre(ml) Dilution in Water (Liter) Waiting Period (days SORGHUM Cyperus |
| Country of Origin | Made in India |
| , 4-D is used on a wide variety of terrestrial and aquatic broadleaf weeds. It has little effect on grasses. It belongs to the family of phenoxycarboxylic acid. | |||||||
| Mode of action | |||||||
| It appears to work by causing uncontrolled cell division in vascular tissue. Abnormal increases in cell wall plasticity, biosynthesis of proteins, and production of ethylene occur in plant tissues following exposure, and these processes are responsible for uncontrolled cell division. The ester forms of 2, 4-D penetrate foliage, whereas plant roots absorb the salt forms. High concentrations may cause leaf burn and poor translocation leading to poor weed control. Translocated both up and down from the site of application to sources of active growth. | |||||||
| Applications 2, 4-D appears to be similar in action to other auxin-type herbicides. 2,4-D amine salt is a selective and herbicide effective against broadleaved weeds in sorghum, maize,wheat , aquatic weeds, Potato, Sugarcane & non cropped areas post emergence. Mode of application used is blanket spray. |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | Thiamethoxam 25%WG |
| Form | Granules |
| Packaging Size | 250 gm |
| Packaging Type | Can |
| Dosage | 500 GM |
| Crop | All |
Additional Information:
View Complete details
Product Brochure
| Technical Name | Mancozeb 12% + Carbendazim 63% WP |
| Packaging Size | 500 gm |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | COVER-75 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Technical Name | CARBEND 50 WP |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Purity | >99% |
| Crop | Vegetables |
| Brand | satpura |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Brand | SATPURA |
| Form | Powder |
| Chemical Group | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
| Chemical Formula | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
| Formulation | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
| Crop | ALL CROP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Purity | >99% |
| Crop | Pulses |
| Brand | SATPURA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Organic |
| Purity | 98% |
| Crop | Pulses |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Form | Liquid |
| Crop | yes |
| Brand | Satpura |
| Chemical Formula | liquid |
| Formulation | liquid |
| Chemical Group | A |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Loose |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | satpura |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Technical Name | Validamycin 3% L |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Purity | 100% |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Crop | Vegetables |
| Brand | VALCIN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | PP Sack Bag |
| Grade Standard | Organic |
| Purity | 100% |
| Crop | Pulses |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 50 kg |
| Grade Standard | Bio-Tech Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | satpura |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Technical Name | Imidacloprid 17.8% SL |
| Packaging Size | 1 litre |
| Form | Liquid |
| Crop | ALL CROPS |
| Brand | DRAGON |
| Chemical Group | IMIDACLOPRID 17.8% |
| Country of Origin | Made in India |
View Complete details