Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Technical Name | Mancozeb 12% + Carbendazim 63% WP |
Packaging Size | 500 gm |
Form | Powder |
Packaging Type | Plastic Pouch |
Purity | 100% |
Crop | Vegetables |
Brand | COVER-75 |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 kg |
Form | Powder |
Packaging Type | HDPE Bag |
Purity | 99% |
Crop | Fruits |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Technical Name | 2, 4- D Amine Salt 58 Sl |
Packaging Size | 250ml,500ml,1ltr |
Brand | COVER 75 |
Packaging Type | BOX |
Chemical Group | FUNGICIDE |
Form | Powder |
Formulation | Carbendazim 12 Mancozeb 63 Wp Fungicide |
Crop | Crop Weed Species Dosage/acre(ml) Dilution in Water (Liter) Waiting Period (days SORGHUM Cyperus |
Country of Origin | Made in India |
, 4-D is used on a wide variety of terrestrial and aquatic broadleaf weeds. It has little effect on grasses. It belongs to the family of phenoxycarboxylic acid. | |||||||
Mode of action | |||||||
It appears to work by causing uncontrolled cell division in vascular tissue. Abnormal increases in cell wall plasticity, biosynthesis of proteins, and production of ethylene occur in plant tissues following exposure, and these processes are responsible for uncontrolled cell division. The ester forms of 2, 4-D penetrate foliage, whereas plant roots absorb the salt forms. High concentrations may cause leaf burn and poor translocation leading to poor weed control. Translocated both up and down from the site of application to sources of active growth. | |||||||
Applications 2, 4-D appears to be similar in action to other auxin-type herbicides. 2,4-D amine salt is a selective and herbicide effective against broadleaved weeds in sorghum, maize,wheat , aquatic weeds, Potato, Sugarcane & non cropped areas post emergence. Mode of application used is blanket spray. |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Loose |
Grade Standard | Bio-Tech Grade |
Purity | 100% |
Crop | Vegetables |
Brand | satpura |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Technical Name | CARBEND 50 WP |
Packaging Type | HDPE Bag |
Form | Powder |
Grade Standard | Bio-Tech Grade |
Purity | >99% |
Crop | Vegetables |
Brand | satpura |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,600 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Grade Standard | Organic |
Purity | 98% |
Crop | Pulses |
Country of Origin | Made in India |
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | SATPURA |
Form | Powder |
Chemical Group | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
Chemical Formula | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
Formulation | FIPRONIL 40% TIMICLACLOPRIDE 40% WG |
Crop | ALL CROP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | PP Sack Bag |
Grade Standard | Organic |
Purity | 100% |
Crop | Pulses |
Country of Origin | Made in India |
Approx. Rs 220 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Technical Name | Validamycin 3% L |
Packaging Size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio-Tech Grade |
Purity | 100% |
Crop | Vegetables |
Brand | VALCIN |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,450 / LitreGet Latest Price
Product BrochureProduct Details:Technical Name | Imidacloprid 17.8% SL |
Form | Liquid |
Brand | DRAGON |
Packaging Size | 1 litre |
Chemical Group | IMIDACLOPRID 17.8% |
Crop | ALL CROPS |
Country of Origin | Made in India |
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 50 kg |
Grade Standard | Bio-Tech Grade |
Purity | 100% |
Crop | Vegetables |
Brand | satpura |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 50 kg |
Form | Powder |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Purity | >99% |
Crop | Pulses |
Brand | SATPURA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Crop | yes |
Brand | Satpura |
Chemical Formula | liquid |
Formulation | liquid |
Chemical Group | A |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Satpura Bio Fertiliser India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited