Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 550 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 ml, 250 ml, 500 ml, 1 liter |
Packaging Type | Bottle |
Crop | Potato, Onion, Garlic, Tomato, Chilli, Brinjal, Cabbage, Orange, Mango, Cotton, Paddy, Maize, etc |
Form | Liquid |
Dose | 100 to 120 ml per acre |
pH Value | 7-8 |
Brand | Satpura |
We are engaged in providing the best quality range of Premier Plant Growth Promoter or Bio Organic Manure.
Composition: It is a unique combination of Humic Acid, Fulvic Acid & Seaweed Extract this combination improves metabolic activity and increases the growth rate plants in bonify microbial activity in soil. It increases the productivity & quality of crops.
Features:
Other Details:
Approx. Rs 1,050 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 250 ml,500 ml,1 liter |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio-Tech Grade |
Dose | 75 to 100 ml per Acre |
pH Value | 7-8 |
Brand | Satpura |
Country of Origin | Made in India |
Model Name | Black Brown |
Our rich industry experience in this domain helped us to offer a broad range of Black Brown Soil Conditioner for our reputed clients.
Other Deatils:
Features:
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Purity | 98 % |
Packaging | 25 Kg Bag |
Usage/Application | Agriculture |
Form | Powder |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Agricultural |
Form | Powder |
Brand | Satpura |
Packaging Size | 100 Gram |
Color | Black |
Solubility | 100 % |
Dosage | It is Applied @ 1-2 Kg per acre for each application in the field crops and Plants. |
Purity | 98 % |
Water Soluble | 100 % |
Product Code | SATPURA5862563 |
Being a renowned and the highly trusted enterprises in this industry, we are offering an optimum quality assortment of 98 % Rio Potassium Humic Acid.
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Brand | Satpura |
Purity | Good |
Usage/Application | Industrial |
Packaging Size | Bag 25 Kg |
Packaging Type | Packet |
Country of Origin | Made in India |
Approx. Rs 300 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Type | HDPE BOTTLE |
Chemical Group | Gibberellic acid 0.001% |
Brand | LIZUMI |
Crop | All crop |
Purpose | Agriculture |
Form | Liquid |
Dose | 30-40 ml per 15 ltr |
Packaging Size | 1 LTR ,500 ML, 250 ML, 100ML |
Technical Name | GIBBERELLIC ACID 0.001% |
Country of Origin | Made in India |
LIZUMI Presents the world famous Plant Growth Regulator Gibberellic Acid 0.001 % Liquid which is usedTo increase the growth and
number of flowers to prevent pre-dropping of fruits & flowers and to enhance overall Growth of the plants.
LIZUMI Gibberellic acid is a metabolic enhancer which stimulates & regulates plant growth It enhances photosynthesis and plant
metabolism.thus, increases cell growth in stems, leaves and roots , reduces flower and fruit dropping and enhances quality of produce and
thus boost crop yields.
Overcoming Dormancy : Treatment of seeds / tubers before sowing with Gibberellic acid is effective in overcoming dormancy and causing
rapid germination of seed.it Prevents Premature Flowering enlarges fruit and boosts crop yields.
Additional Information:
Approx. Rs 70 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Litre |
Packaging Size | kg |
Brand | satpura |
Technical Name | satpura |
Packaging Type | solid |
Chemical Group | A |
Crop | yes |
Form | Liquid |
Formulation | liquid |
Chemical Formula | liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99 % |
Form | Liquid |
Usage/Application | Agriculture |
Pack Size | 250 ml, 500 ml, 1 liter, 5 liter. |
Brand | Satpura |
Packaging Type | Bottle |
Dosage | 100 to 150 ml per acre |
Humic Acid | 18 % |
Country of Origin | Made in India |
Model Name | Humix |
To fulfill the assorted requirements of our clients in the best possible and trusted manner we are passionately engaged in offering a wide range of LiquidHumix Humic Acid .
Features:
Other Details:
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 Liter |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Plastic Bottle |
Brand | Satpura |
Dosage | 100 ml to 120 ml per acre |
pH | 7-8 |
We have gained vast industry experience in this realm for offering a wide array of Amaze Bio Stimulant for our valued clients.
Features:
Other Details:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99 % |
Packaging | 25 Kg Bag |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Soya Base 80 % |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 6 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Barrel, Drum |
Color | Black |
Packaging Size | 50-250 kg |
Brand | Satpura |
Usage/Application | Organic Fertilizers, Bio-Fertilizers |
Moisture | 1% |
Country of Origin | Made in India |
We are offering a wide range of double roasted bentonite granules that are manufactured from top grade bentonite deposites of gujarat. These are widely used as carrier of pesticides, bio organic liquid formulations, growth promoters, humic acids etc for soil applications. Granules are double roasted for better absorption of technicals and slowly release in soil for utilizing by roots. We offer these granules at most competitive prices.
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Powder |
Shelf Life | 1 Year |
Brand | Satpura |
Country of Origin | Made in India |
Usage | Agriculture |
Approx. Rs 80 / LitreGet Latest Price
Product BrochureProduct Details:Packaging Size | 50-200 L |
Usage/Application | Agriculture |
Packaging Type | HDPE Drum |
Grade Standard | Bio-Tech Grade |
Color | Black |
Dose | 12 - 15 ml/acre (2 ml/15litr. of water) for foliar spray . |
Country of Origin | Made in India |
Form | Liquid |
Benefits:
Jet - Fast increase in the size and weight of Vegetable, Grains & fruits. Higher yield and better quality of the produce.
Explore More Products
© Satpura Bio Fertiliser India Pvt Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited