Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 kg, 50 kg, 200 kg |
Brand | Satpura |
Technical Name | Emamactin benzoated 5% |
Packaging Type | Drum |
Form | Granules |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | bag |
Form | solid |
Grade | a |
Usage/Application | aggri |
Packaging Type | bag |
Brand | a |
Color | white |
Is It Eco Friendly | Eco Friendly |
Purity | Yes |
Material | Powder |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Purity | 98 % |
Usage/Application | Agriculture |
Packaging | 25 Kg Bag |
Form | Powder |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 gm, 250 gm, 500 gm, 1 Kg. |
Form Type | Powder |
Grade Standard | Bio-Tech Grade |
Brand | Satpura |
Usage/Application | Agricultural Industry |
pH Value | 7-8 |
Country of Origin | Made in India |
Composition | Humic Acid + Amino Acid + Seaweed Extract |
Dose | Take 500 gm micronutrient and mix with 100 Kg well decomposed |
To meet the precise requirement of the clients, we are providing a wide gamut of Micronutrient Fertilizer.
Other Details:
Features:
Approx. Rs 12,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Bag |
Packaging Size | 20 Kg |
Usage/Application | Agricultural |
Oil | 8-10 % |
Form | Solid |
Brand | Satpura |
Country of Origin | Made in India |
Purity | 100 % |
Dose | Agronomical Crop 30-40 kg/Acre,Vegetable 40-50 kg/Acre,Horticultural 40-60 kg/Acre |
Model Name | NeemX |
Product Code | SATPURA2545896 |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99 % |
Packaging | 25 Kg Bag |
Form | Powder |
Usage/Application | Agriculture |
Product Type | Soya Base 80 % |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Approx. Rs 250 / BagGet Latest Price
Product BrochureProduct Details:Usage/Application | Agricultural |
Packaging Size | 40 Kg |
Packaging Type | Bag |
Form | Granules |
Brand | Satpura |
Country of Origin | Made in India |
Type | Organic |
Model Name | Bio Active |
We are enlisted as one of the recommended names in the market, highly involved in providing a wide array of Satpura Bio Active Press Mud to our customers. These products are highly famous and admired in the market for their purity and perfect composition. More to this, provided products are available in different packaging options as per the specific needs and demands of our clients.
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Brand | satpura |
Usage/Application | agri |
Packaging Size | kg |
Material | a grade |
Trade Name | satpura |
Packaging Type | bag |
Copper | yes |
Boron | yes |
Additional Information:
Explore More Products
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited