Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 80 / KgGet Latest Price
Product Details:Brand | Satpura |
Packaging Size | 1-50 kg |
Packaging Type | PP bag |
Formula | K2SO4 |
Country of Origin | Made in India |
Molar Mass | 174.259 g/mol |
Soluble In | Water |
Features:
• Chloride ion (Cl-) free.
• Nitrogen free.
• Low salt concentration.
• It can be use with other fertilizer in general quantity except calcium fertilizer.
• Valid and farmers affordable price.
Benefits:
• Useful for all crop.
• Increase production, quality, nutritious value, resistance capacity and storage of the crop.
• Best for greenhouse and conservative farming.
• Use as foliar spray and fertigation.
Uses and doses:
• It can be use by drip irrigation and foliar spray.
• Prepare 0.5% - 1% concentration solution and spray before flowering and during pod formation at 15 days interval in 1-2 times.
• 1.5 to 2 Kg is required for 1 acre area in one time spray.
• In drip irrigation use accordingly demand of crop.
Approx. Rs 105 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
NPK Ratio | 00:52:34 |
Brand | Satpura |
Usage/Application | For Fertigation & foli |
Packaging Size | 1 Kg, 50 kg |
Packaging Type | PP Bag |
Purity | 98% |
Country of Origin | Made in India |
Moisture percent by weight | 0.5% Max. |
Water soluble phosphate (as P2o5) by weight | 52% Min. |
Water soluble Potash (as K2O) by weight | 34% Min. |
Sodium as (NaCl) by weight | 0.025% Max. |
Approx. Rs 60 / KgGet Latest Price
Product Details:NPK Ratio | 19:19:19 |
Brand | Satpura |
Usage/Application | Agriculture |
Packaging Size | 1-25 kg |
Packaging Type | Bopp Bag |
Purity | 99% |
Country of Origin | Made in India |
Dosage | 5 kg per acre |
Foliar Application | 100 gm per pump or 15 liter water |
Particulars | Observed value |
Total Nitrogen (N) % by weight | 19.38 |
Nitrate Nitrogen (as N-NO3) % by weight | 3.72 |
Ammoniacal Nitrogen % by weight | 6.01 |
Urea Nitrogen 5 by weight | 9.65 |
Water Soluble Phosphate (as P2O5) % by weight | 19.23 |
Water Soluble Potash (as K2O) % by weight | 19.16 |
Moisture % by weight | 0.24 |
Vegetables Crops | Sugar Beets, Legumes, Tomato, Onion, Potato, Groundnut, etc. |
Cereals & Fibers | Rice, Wheat, Maize, Cotton, etc. |
Fruits | Pomegranates, Apple, Grapes, Banana, Mango, Citrus, Strawberry, etc. |
Flower | Marigold, Carnation, Gerbera, Roses etc. |
Commercial Crops | Sugarcane, Tea & Coffee, etc. |
Approx. Rs 120 / KgGet Latest Price
Product Details:Grade | Agricultural Grade |
Usage/Application | Agriculture |
Brand | Satpura |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Purity | 99.9% |
Color | White |
Boron | 20% |
Country of Origin | Made in India |
Product Name | Di Sodium Octa Borate Tetrahydrate |
Approx. Rs 30 / KgGet Latest Price
Product Details:Brand | Satpura |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Packaging Size | 25-50 kg |
Country of Origin | Made in India |
Formula | CaNo3 |
Ratio | 00:52:34 |
Calcium Nitrate Fertilizer is a very soluble compound with a solubility of 172 oz/gal in 68 F, and it is widely used in fertigation. In various places, it is also available in a solution form. The formula of calcium nitrate is CaNO3 and it is manufactured by one of the following processes:
1. Reacting limestone with nitric acid,
2. reacting phosphate rock with nitric acid or, 3. reacting ammonium nitrate with calcium hydroxide.
4. Asia Pacific had the largest market share, 54.6%, where North America was second, with a market share of 18.5%.
5.The increasing demand is driven by the rising demand for grain crops and for wastewater treatment.
6. Nitrogen is a macro element, required by plants in large quantities. It is a building block of the chlorophyll and of amino acids.
7. Calcium is an important component of the cell walls and proper supply of calcium is essential to plant development. It improves fruit quality, shelf life, strengthen the cell wall and helps protecting the plant from stress and diseases. Calcium moves in plants only up from the roots, with the water flow, and is immobile once incorporated in plant tissue. Therefore, a constant supply is required. Ca 18.80%N15.50%
Explore More Products
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited