Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 95 / KgGet Latest Price
Product BrochureProduct Details:Purity | 98% |
Packaging | 25 Kg Bag |
Shelf Life | 1 Year |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Agricultural |
Form | Powder |
Brand | Satpura |
Packaging Size | 100 Gram |
Color | Black |
Solubility | 100 % |
Dosage | It is Applied @ 1-2 Kg per acre for each application in the field crops and Plants. |
Purity | 98 % |
Water Soluble | 100 % |
Product Code | SATPURA5862563 |
Being a renowned and the highly trusted enterprises in this industry, we are offering an optimum quality assortment of 98 % Rio Potassium Humic Acid.
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99 % |
Form | Liquid |
Usage/Application | Agriculture |
Pack Size | 250 ml, 500 ml, 1 liter, 5 liter. |
Brand | Satpura |
Packaging Type | Bottle |
Dosage | 100 to 150 ml per acre |
Humic Acid | 18 % |
Country of Origin | Made in India |
Model Name | Humix |
To fulfill the assorted requirements of our clients in the best possible and trusted manner we are passionately engaged in offering a wide range of LiquidHumix Humic Acid .
Features:
Other Details:
Explore More Products
Reviewed by 45 Users
Most Relevant Reviews
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited