Indore, Madhya Pradesh
GST No. 23AAUCS7548A1Z5
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Soil |
Packaging Size | bottle |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Material | Potassium |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Purity | 98 % |
Packaging | 25 Kg Bag |
Form | Powder |
Shelf Life | 1 Year |
Brand | Satpura |
Country of Origin | Made in India |
Usage | Agriculture |
Approx. Rs 600 / KgGet Latest Price
Product Details:Packaging Type | Box |
Boron | 0.5% min |
Manganese | 0.5% min |
Usage/Application | For spraying appplication |
Brand | cheleted zinc |
Weight | 250G, 500G |
Country of Origin | Made in India |
Crop Type | Cotton, Groundnut, Chilli |
Zinc | 5/0%min |
Form | Powder |
Packaging Size | 250G.,500G. |
Explore More Products
© Satpura Bio Fertiliser India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited